| Management number | 223149647 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 223149647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DK4T5KR1 |
|---|---|
| Color | Navy Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | NIMIN |
| Model Name | Nmkz230-nbm-1-fba |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Soft |
| Unit Count | 1 Count |
| Weave Type | Plain Weave |
| Fabric Type | 92% Polyester, 8% Spandex |
| Style Number | NMKZ230-NBM-1-FBA |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Lining Description | 92% Polyester, 8% Spandex lining |
| Pocket Description | 2 side pockets, deep enough to hold phone and wallet; 1 decorative fake back pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length NA |
| Manufacturer Part Number | NMKZ230-NBM-1-FBA |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Work, School, Vacation, Holiday, Family Pictures, Beach, Casual Daily Wear, Home Wear |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form