| Management number | 221326516 | Release Date | 2026/05/03 | List Price | US$31.95 | Model Number | 221326516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 28.74"D x 26.7"W x 53.5"H |
|---|---|
| Color | Blue |
| Shape | L-Shaped |
| Theme | home |
| Tilting | Yes |
| Arm Style | Modern |
| Leg Style | Saber Leg |
| Room Type | Entertainment, Game Recreation Room, Home, Indoor, Office |
| Back Style | Solid Back |
| Brand Name | Haiput Wam |
| Item Depth | 28.74 inches |
| Model Name | pc chair |
| Seat Depth | 28.74 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Ergonomic |
| Item Weight | 43.5 Pounds |
| Seat Height | 23.2 Inches |
| Finish Types | Polished |
| Manufacturer | Haiput Wam |
| Model Number | gaming chairs for adults |
| Fill Material | Foam |
| Material Type | Faux Leather Nylon |
| Seat Material | Nylon |
| Item Type Name | gaming chairs |
| Is Customizable | No |
| Item Dimensions | 28.74 x 26.7 x 53.5 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | 360°-Swivel, Adjustable Height, High Back, Racing Style, with Headrest |
| Frame Material Type | Faux Leather Nylon |
| Included Components | 1 x Accessory, 1 x Instructions, 1x Gaming Chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | gaming chair |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 28.74"D x 26.7"W x 53.5"H |
| Recommended Uses For Product | Gaming, Office |
| Maximum Weight Recommendation | 250 Pounds |
| Manufacturer Warranty Description | 3 month. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form